Funds
Stern Global Fund VCC: Stern Multi Strategy Fund
| Particulars | Details |
|---|---|
| Strategy | Multi Strategy |
| Asset Classes | Equity, Fx, Commodities |
| Region | India, Brazil, China & US |
| AUM | USD 150Mn |
| Regulator | Monetary Authority of Singapore |
| NAV | Monthly |
| Subscription | Monthly |
| Redemption | Monthly |
| Administrator | Vistra Singapore |
| Auditor | MGI N Rajan Associates |
| Lega Counsel | BDL Law |
Stern Opportunity Fund VCC: Stern Emerging Tech Fund
| Particulars | Details |
|---|---|
| Strategy | Venture Capital, Growth Capital, Mezzanine Financing, LBOs |
| Asset Classes | Private Equity |
| Region | Global |
| AUM | USD 5Mn |
| Regulator | Monetary Authority of Singapore |
| NAV | Quaterly |
| Subscription | Quaterly |
| Redemption | Quaterly |
| Administrator | Ascent Singapore |
| Auditor | MGI N Rajan Associates |
| Lega Counsel | BDL Law |
Tembusu Multi Strategy Fund
| Particulars | Details |
|---|---|
| Strategy | Global Marco |
| Asset Classes | Equities, FX |
| Region | Global |
| AUM | USD 45Mn |
| Regulator | Cayman Monetary Authority |
| NAV | Monthly |
| Subscription | Monthly |
| Redemption | Monthly |
| Administrator | Vistra Hong Kong |
| Auditor | RSM Cayman |
| Lega Counsel | Walkers |